Mabuleki athu apamwamba a A334K, opangidwa kuti akweze luso lanu la braking kuti lifike patali. Monga opanga odziwika bwino pantchitoyi, timanyadira kupanga zinthu zabwino kwambiri zomwe zimakulitsa chitetezo chagalimoto ndi magwiridwe antchito.
Ma brake pads athu a A334K amapangidwa mwaluso pogwiritsa ntchito ukadaulo wapamwamba kwambiri komanso zida zapamwamba kwambiri. Izi zimatsimikizira kuti ma braking amayenera kuchita bwino komanso kukhazikika, zomwe zimakulolani kuyenda molimba mtima m'misewu ndi mtendere wamalingaliro.
Poyang'ana kulondola komanso kudalirika, ma brake pads athu a A334K amapereka mphamvu yoyimitsa mwapadera ndikufupikitsa mtunda wamabuleki. Mutha kukhulupirira ma brake pads athu kuti azipereka magwiridwe antchito mosasinthasintha, ngakhale pamayendedwe ovuta.
Zopangidwa kuti zigwirizane ndi mitundu ingapo yamagalimoto ndi mitundu, ma brake pads athu a A334K amapereka kusinthasintha kosayerekezeka komanso kufananirana. Ayesedwa mwamphamvu ndipo amapangidwa kuti akwaniritse kapena kupitilira miyezo yamakampani, kuwonetsetsa kuti ali otetezeka komanso odalirika.
Chimodzi mwazinthu zodziwika bwino za ma brake pads athu a A334K ndi kuthekera kwawo kwapamwamba kwambiri kochotsa kutentha. Izi zimathandizira kuchepetsa kutha kwa mabuleki, kuwonetsetsa kuti magwiridwe antchito azigwira ngakhale pakapita nthawi yayitali komanso yovuta. Kuphatikiza apo, kupangidwa kwawo kwafumbi kochepa kumapangitsa kuti magudumu anu azikhala oyera kwa nthawi yayitali, kumachepetsa kufunika kokonza ndi kuyeretsa pafupipafupi.
Sinthani ku mabuleki athu a A334K lero ndikuwona kusiyana kwa magwiridwe antchito a braking. Ndi kudzipereka kwathu pakuchita bwino komanso kukhutitsidwa kwamakasitomala, mutha kudalira ma brake pads kuti apereke kudalirika, moyo wautali, komanso chidaliro chowongolera.
Lowani nawo mndandanda wathu womwe ukukula wamakasitomala okhutitsidwa ndikupeza chifukwa chake ma brake pads a A334K ali chisankho chomwe chimakonda kwa oyendetsa ozindikira padziko lonse lapansi. Lumikizanani nafe tsopano kuti tikambirane momwe tingakwaniritsire zosowa zanu za braking ndikukupatsirani chinthu chabwino kwambiri chomwe chimaposa zomwe mumayembekezera.
Foton Monpac MPV 2007/03-2014/12 | Sea Lion II Bus (H5_) 2.2 D (H5G) | Sea Lion IV Box (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_) |
Monpac MPV 2.4 | Sea Lion II Bus (H5_) 2.4 D (H5G) | Sea Lion IV Box (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_) |
Brilliance Gold Cup Curris MPV 2002/11- | Sea Lion II Bus (H5_) 2.4 D 4WD (H5F) | Sea Lion IV Boxer (_H1_, _H2_) 2.7 (RCH13_, RCH23_) |
Curris MPV 2.0 | Toyota Hiace III Box (_H10_) 1987/08-2006/07 | Sea Lion IV Boxer (_H1_, _H2_) 2.7 4WD (RCH19_, RCH29_) |
Curris MPV 2.4 | Sea Lion 10rd Generation Box(_H2_) 0.102 (RCH112_, RCH<>_) | Toyota Hiace IV Bus (_H1_, _H2_) 1995/08- |
Brilliance Gold Cup Sea Lion 2 Bus Yowala 2001/01-2008/01 | Sea Lion 10rd Generation Box (_H2_) 4.10 (RZH<>) | Sea Lion IV Bus (_H1_, _H2_) 2.4 (RCH12_, RCH22_) |
Sea Lion 2 Basi Yowala 2.2 | Sea Lion III Box(_H10_) 2.4 4WD (RCH103_, RCH113_) | Sea Lion IV Bus (_H1_, _H2_) 2.4 4WD (RCH18_) |
Nyanja ya Mkango 2 Basi Yowala 2.4 | Toyota Hiace III Bus (_H10_) 1987/08-2004/12 | Sea Lion IV Bus (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_, LXH22_) |
Nyanja ya Mkango 2 Kuwala Basi 2.4 12V | Sea Lion III Bus (_H10_) 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_) | Sea Lion IV Bus (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_) |
Toyota Hiace II Box (H5_) 1982/12-1989/11 | Sea Lion III Bus (_H10_) 2.4 D (LH5_, LH6_, LH7_, LH10_, LH11_) | Sea Lion IV Bus (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_) |
Sea Lion II Box(H5_) 1.8 (YN5_) | Toyota Hiace IV Boxer (_H1_, _H2_) 1995/08- | Sea Lion IV Bus (_H1_, _H2_) 2.4 TD 4WD (H18/28) |
Sea Lion II Box(H5_) 2.0 (YH6_, YN5) | Sea Lion IV Boxer (_H1_, _H2_) 2.4 (RCH12_, RCH22_) | Sea Lion IV Bus (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_) |
Sea Lion II Box(H5_) 2.2 D (LH7_, LH5_, LH3_) | Sea Lion IV Boxer (_H1_, _H2_) 2.4 4WD (RCH18_, RCH28_) | Sea Lion IV Bus (_H1_, _H2_) 2.5 D-4D (KLH12_) |
Sea Lion II Box(H5_) 2.4 D (LH7_, LH6_, LH5_) | Sea Lion IV Boxer (_H1_, _H2_) 2.4 D (LXH12_, LXH22_) | Sea Lion IV Bus (_H1_, _H2_) 2.7 (RCH13_, RCH23_) |
Toyota Hiace II Bus (H5_) 1982/11-1989/11 | Sea Lion IV Boxer (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_) | Sea Lion IV Bus (_H1_, _H2_) 2.7 (RCH13_, RCH23_) |
Sea Lion II Bus (H5_) 1.8 (H5G) | Sea Lion IV Boxer (_H1_, _H2_) 2.4 TD 4WD (LXH18_, LXH28_) | Sea Lion IV Bus (_H1_, _H2_) 2.7 4WD (RCH19_) |
Sea Lion II Bus (H5_) 2.0 (YH51_, YH61_) |
36702 | NDP-236 | 04465-26250 | Mtengo wa BP970 | A247K | 446526301 |
AC489481D | NDP-252 | 04465-26260 | 421 | A334K | 446526310 |
AS-T205 | 572367 | 04465-26300 | 421.2 | Chithunzi cha AN247K | 446526320 |
AS-T282 | 2587 | 04465-26301 | 2421 | Chithunzi cha AN334K | 446526340 |
A-247K | 141170 | 04465-26310 | 2421.2 | 5002286 | 446526370 |
A-334K | PA-286AF | 04465-26320 | 489481 | 13046057222 | 446526390 |
AN-247K | 572367J | 04465-26340 | D3078 | 120438 | Mtengo wa 04465YZZAD |
Chithunzi cha AN-334K | 05P577 | 04465-26370 | Chithunzi cha SP2077 | Mtengo wa 8455D1344 | Mtengo wa 04465YZZAJ |
50-02-286 | 3.64E+11 | 04465-26390 | 31903 | D13448455 | 449126090 |
605722 | 025 214 6815 | 04465-YZZAD | Mtengo wa SN618P | NDP236 | 449126100 |
13.0460-5722.2 | MDB1398 | 04465-YZZAJ | Mtengo wa SN647 | NDP252 | 449126110 |
572367B | MP-2334 | 04491-26090 | V9118A020 | PA286AF | 449126111 |
Mtengo wa DB1328 | MP-334J | 04491-26100 | V9118A060 | 252146815 | 449126160 |
0 986 424 319 | D2064 | 04491-26110 | 2146801 | MP2334 | 449126170 |
986424319 | D2104 | 04491-26111 | 2146815504 | MP334J | 449126180 |
Chithunzi cha LP989 | CD2064 | 04491-26160 | 21468 155 0 4 T4090 | PF1144 | 449126191 |
12-0438 | Chithunzi cha CD2104 | 04491-26170 | MN-266 | PF1237 | 449126210 |
AFP120 | PF-1144 | 04491-26180 | Mtengo wa TN291 | 446525040 | 449126261 |
Chithunzi cha AFP369 | PF-1237 | 04491-26191 | Mtengo wa TN550 | 446525060 | 449126262 |
AF2064 | J3602076 | 04491-26210 | GDB3059 | 446526070 | 449126320 |
AF2104 | 04465-25040 | 04491-26261 | GDB770 | 446526090 | 449126340 |
FDB554 | 04465-25060 | 04491-26262 | P5213.00 | 446526100 | 42100 |
Mtengo wa FSL1884 | 04465-26070 | 04491-26270 | 21468 | 446526130 | 42120 |
FVR1884 | 04465-26090 | 449126270 | 24158 | 446526160 | 242100 |
Chithunzi cha 8455-D1344 | 04465-26100 | 04491-26320 | 24159 | 446526170 | 242120 |
D1344 | 04465-26130 | 04491-26340 | 24160 | 446526250 | 2146815504T4090 |
D1344-8455 | 04465-26160 | T3083 | Chithunzi cha AST205 | 446526260 | MN266 |
Chithunzi cha BL1504A1 | 04465-26170 | BLF443 | Chithunzi cha AST282 | 446526300 | P521300 |
6107709 |